Operation Rock the Cradle

.257 Weatherby

There are several premium rifles made specifically for distance shooting. Pre-64 Winchester model 70's can be found in varing calibers and the M-4 is modeled after it. This was the weapon of choice for snipers in Vietnam at .308 caliber. However for much flatter shooting and being able to reach out past 1200 yards accurately the authors weapon of choice is the .257 Weatherby Magnum. Setup right and with the proper reloads it can reach distances in excess of 1200 yards. Conely Precision cartridges is also the authors choice.

Purchase

Conley Precision Cartridge

  

257 Weatherby Magnum  Ballistic Tables

Bullet Type & Weight

     Muzzle       Velocity / Energy

100 Yards

200 Yards

300 Yards

400 Yards

500 Yards

75 Gr. HP

3900 / 2533

+0.70 / 3466 / 2000

0 / 3060 / 1559

-4.44 / 2682 / 1197

-13.76 / 2333 / 906  

-29.48 / 2017 / 678   

85 Gr. Nosler Ballistic Tip

3800 / 2725

+0.70 / 3466 / 2266

0 / 3148 / 1870

-4.23 / 2847 / 1530

-12.75 / 2563 / 1239

 -26.60 / 2298 / 996    

90 Gr. Barnes X

3780 / 2855

+0.71 / 3458 / 2389

0 / 3152 / 1985

-4.23 / 2861 / 1635

-12.70 / 2585 / 1336 

-26.42 / 2328 / 1083

87 Gr. SP

3700 / 2644

+0.79 / 3362 / 2183

0 / 3041 / 1786

-4.57 / 2738 / 1448

-13.81 / 2453 / 1162

-28.82 / 2189 / 926   

100 Gr. SP

3600 / 2877

+0.85 / 3299 / 2416

0 / 3012 / 2014

-4.71 / 2739 / 1665

-14.06 / 2481 / 1367

-29.06 / 2240 / 1114

100 Gr. Barnes X

3525 / 2759

+0.88 / 3271 / 2375

0 / 3027 / 2035

-4.69 / 2794 / 1733

-13.83 / 2571 / 1467

-28.27 / 2360 / 1236

100 Gr. Nosler Ballistic Tip

3525 / 2759

+0.89 / 3254 / 2351

0 / 2995 / 1991

-4.79 / 2747 / 1675

-14.19 / 2512 / 1400

-29.13 / 2290 / 1165

100 Gr. Swift A-Frame

3525 / 2759

+0.96 / 3192 / 2261

0 / 2876 / 1837

-5.18 / 2579 / 1477

-15.61 / 2302 / 1177

-32.60 / 2047 / 931  

115 Gr. Nosler Ballistic Tip

3375 / 2908

+1.01 / 3145 / 2525

0 / 2923 / 2182

-5.08 / 2711 / 1876

-14.90 / 2507 / 1605

-30.28 / 2315 / 1368

120 Gr. SP

3300 / 2901

+1.11 / 3063 / 2500

0 / 2836 / 2143

-5.43 / 2619 / 1827

-15.96 / 2412 / 1550

-32.43 / 2217 / 1310 

120 Gr. Partition

3200 / 2728

+1.26 / 2942 / 2306

0 / 2696 / 1936

-6.07 / 2462 / 1615

-17.87 / 2243 / 1340

-36.58 / 2037 / 1106

120 Gr. Speer Grand Slam

3200 / 2728

+1.33 / 2894 / 2231

0 / 2604 / 1807

-6.49 / 2334 / 1451

-19.35 / 2084 / 1157

-40.29 / 1853 / 915  

120 Gr. Swift A-Frame

3200 / 2728

+1.27 / 2936 / 2296

0 / 2684 / 1919

-6.12 / 2446 / 1594

-18.04 / 2223 / 1316

-37.00 / 2014 / 1081